LIST OF CALLSIGNS QSL MANAGED BY G3SWH.
Please click on the callsign below to see a sample of the QSL card. Most of the logs are searchable and are marked with a *. My thanks are due to Rich, G4ZFE for the use of his log search applet. |
| 3C5XA | * | 9th to 21st January 2003 (IOTA AF-010) |
| 4S7WHG/P | * | 13th to 21st November 2000 (IOTA AS-003) |
| 5B/G4ODV | June 2004 to October 2006 (IOTA AS-004) | |
| 5B4AIZ | * | Ongoing from October 2006 to present (IOTA AS-004) |
| 5H1/G3SWH | * | 23rd to 29th September 1997 (IOTA AF-032) |
| 5H3/G3SWH | * | 16th to 22nd September 1997 |
| 5R8FL | * | From 1997 and on-going (IOTA AF-013) |
| 5R8FT | From 1998 and on-going (IOTA AF-013) | |
| 5R8FV | From 1997 and on-going (IOTA AF-013) | |
| 5R8GO | From 2000 and on-going (IOTA AF-013) | |
| 5R8GZ | * | From 2nd June 2001 and on-going (IOTA AF-013) |
| 5R8HA | * | 15th to 20th September 2001 (IOTA AF-090) |
| 5R8HA | * | 5th to 13th November 2002 & 16th to 21st September 2003 (IOTA AF-013) |
| 5R8HA/P | * | 14th to 19th November 2002 (IOTA AF-057) |
| 5R8HA/P | * | 22nd to 27th September 2003 (IOTA AF-090) |
| 5R8O | * | 21st May 2000 to 5th May 2001 (IOTA AF-013) |
| 5T0CW | * | 24th February to 4th March 2005 |
| 5Z4LI | * | 17th to 24th February 1999 (IOTA AF-040) |
| 5Z4WI | * | 9th to 15th March 2000 (IOTA AF-067) |
| 8P9XA | * | 24th November to 1st December 2006 (IOTA NA-021) |
| 8Q7WH | * | 5th to 10th June 2001 (IOTA AS-013) |
| 8Q7ZZ | * | 28th July to 12th August 2002 (IOTA AS-013) | 8R1PW | * | 22nd to 29th February 2008 |
| 9G5XA | * | February 1998, November 2000, January 2001, January 2002, September 2003, February 2004, January 2006, November 2007, January/February 2008 and November/December 2009 |
| 9I40CA | * | 23rd to 25th October 2005 only |
| 9J2CA | * | Ongoing from December 1999 to present |
| 9M0C | * | 9th to 23rd February 1998 (IOTA AS-051) |
| 9M6LSC | * | 6th to 9th March 2008 (IOTA OC-088) ONLY |
| 9M6PWT | * | 4th to 14th November 1999 (IOTA OC-088) |
| BX3AC | * | 13th November 2004 to 19th June 2005 (IOTA AS-020) |
| BY1QH/G3SWH | 21st December 1996 | |
| C4Z | * | Various contests since October 2006 by 5B4AIZ (IOTA AS-004) |
| C56C | * | 28th January to 10th February 2005 |
| C56VZ | * | 6th to 14th November 2002 |
| C6AWF | * | 15th to 30th April 2005 (IOTA NA-080) |
| D68C | * | 8th to 28th February 2001 (IOTA AF-007) |
| EA8/G3XAQ | * | From December 2000 to February 2010 (AF-004) |
| F/G3RTE/P | * | 28th & 29th June 1997 (IOTA EU-094) and 28th to 30th March 1998 (IOTA EU-068) |
| F/G3SWH/P | * | 23 & 24th March 1996 (IOTA EU-039), 28th & 29th June 1997 (IOTA EU-094) & 28th to 30th March 1998 (IOTA EU-068) | FH/G3SWH | * | 26th February to 4th March 2009 (IOTA AF-027) |
| FO/G35WH | * | 11th to 14th July 2003 (IOTA OC-152) |
| FO/G35WH/P | * | 16th to 22nd July 2003 (IOTA OC-063) |
| FR/G3SWH | * | 17th to 24th November 1998 (IOTA AF-016) |
| G3SWH | * | Parts of my log from home between February 1964 and 31st December 2008 (IOTA EU-005) |
| G3SWH/MM | 30th August 1968 to 18th January 1969 | |
| G3XAQ/6Y5 | December 1992, November/December 1995, December 1996 and November/December 1999 (IOTA NA-097) | |
| G4FOC | logs on paper | G4VXE | * | 1984 to 13th January 2008 (IOTA EU-005) |
| G4VXE/C6A | * | 11th to 18th December 1994, 2nd to 9th December 1995 and 30th November to 9th December 1996 (IOTA NA-001) |
| G4VXE/TF | * | 29th July to 11th August 1993 (IOTA EU-021) |
| G4VXE/VE3 | * | 2nd October 1993 to 18th October 1997 |
| G4WFQ/6W | * | 4th to 17th February 2006 |
| G4WFQ/HI9 | * | 12th to 24th June 2004 (IOTA NA-096) |
| G6YB | * | 1992 to present (IOTA EU-005) |
| G6YB/P | * | 1992 to present (IOTA EU-005) |
| GD6YB/P | * | 26th & 27th July 1997 (IOTA EU-116) |
| GI5K | * | Ongoing from February 2008 to present (IOTA EU-115) |
| GJ3RTE/P | * | 28th to 30th June 1996 (IOTA EU-099) |
| GJ3SWH/P | * | 28th to 30th June 1996 (IOTA EU-099) |
| GJ4VXE/P | * | 14th to 23rd June 1994 (IOTA EU-013) |
| GJ6YB | * | 28th & 29th July 2007, 26th & 27th July 2008 and 25th & 26th July 2009 (IOTA EU-013) |
| GQ6YB | * | 8th & 9th June 2002 (IOTA EU-005) |
| GT6YB | * | 25th & 26th July 1998 (IOTA EU-116) |
| GU4VXE/P | * | 14th to 23rd June 1994 (IOTA EU-114 |
| GU6YB/P | 26th to 28th March 1993 (IOTA EU-114) | |
| GW4VXE/P | * | 3rd February 1995 to present (IOTA EU-005) |
| GW6YB/P | * | 1995 to present (IOTA EU-005) |
| GX6YB | * | 1994 to present (IOTA EU-005 and EU-120) |
| HS0ZFW | Operation by G4ODV between 24th November and 6th December 2004 | |
| J6/G3XAQ | * | 29th April to 5th May 2002 and 15th to 21st March 2004 (IOTA NA-108) |
| L4D | SSB operation from Blanca Island (IOTA SA-065) on 20th & 21st November 1993 ONLY | |
| M5BXB | * | On-going from July 2000 to present (IOTA EU-005) | MI0LLL | * | Ongoing from April 2001 to present (IOTA EU-115) |
| MW1BCG/P | * | Various VHF contests (IOTA EU-005) |
| OH6/G4VXE | July 2002 | |
| OK8XB | * | On-going from March 2002 to present | PJ2Y | * | 28th & 29th July 2001 and 27th & 28th July 2002 (IOTA SA-006) ONLY |
| SV8/G3SWH | * | 1995 to 2000 (IOTA EU-067) |
| SV9/G4VXE | * | 14th to 20th October 1997, 29th June to 5th July 1999 and 9th to 14th June 2000 (IOTA EU-015) |
| TF4X | * | on-going from August 2009 to present (IOTA EU-021) |
| UA9CDC | * | on-going from 1995 to present |
| UI1A | to 31st December 1993 | |
| UI8A/G3SWH | 4th to 10th May 1991 | |
| UI8AA | to 31st December 1993 | |
| UI8B | to 31st December 1993 | |
| UI9AWD | to 31st December 1993 | |
| UI9BWR | to 31st December 1993 | |
| UK8AA | from 1st January to 31st December 1994 | |
| UK8AWD | from 1st January to 31st December 1994 | |
| UK8BWR | from 1st January to 31st December 1994 | |
| UK8R | from 1st January to 31st December 1994 | |
| UU8AA (and UU8JF) | * | from February 2003 to March 2005 ONLY |
| V8JIM | * | 8th to 15th March 2004 (IOTA OC-088) |
| VK9NJ | 27th & 28th November 1993 (IOTA OC-005) | VK9X/G6AY | * | 20th to 27th February 2010 (IOTA OC-002) |
| VP2V/G6AY | * | 23rd February to 1st March 2006 (IOTA NA-023) ONLY |
| VP2MTE | * | 21st to 28th February 2007 (IOTA NA-103) |
| XU7ABC | * | 3rd to 6th May 2001 |
| XU7ACT | * | 3rd to 9th & 11th to 15th August 2003 |
| XU7ACU | * | 9th & 10th August 2003 only (WAE CW Contest) |
| ZF1VX | * | 30th April to 13th May 2002 (IOTA NA-016) |
| ZF2NT (and ZF2NT/8) | * | 5th June 1998 to present (IOTA NA-016) |
| ZS1/G3SWH | * | 21st April 2002 |
| ZS1RBN | * | 4th to 8th April 2003 (IOTA AF-064) |
| Request a QSL. |
| Back to main page |