![]() | ![]() | ![]() | ![]() | ![]() |
|
Our grateful thanks to all of our sponsors. Click on the logo to visit their own web site. | ||||
![]() | ![]() | |||
G3RTE operating. | G3SWH operating. | |||
![]() | ![]() | |||
The QSL card. | An aerial view of the Ocean View Hotel. | |||
Jim, G3RTE and Phil, G3SWH were QRV on CW only from the Ocean View Hotel in Georgetown, Guyana between 22nd and 29th February 2008. Unfortunately, we suffered from very high levels of electrical line noise from the overhead HV cables close to the hotel, which only stopped when it rained. Due to other site restrictions, we were unable to erect any 160 metre antennas. We made a total of 9,863 QSOs with 112 DXCC entities in the eight days of our operation. The log for the 8R1PW operation is fully searchable below and has been uploaded to the ARRL's Logbook of the World (LoTW). The call of the operator concerned is now shown against each QSO. Wildcard searches are allowed, e.g. enter "G4*" and all G4 callsigns worked are displayed. | ||||
| Request a QSL. |
| Back to previous page. |
| Back to main page. |