![]() | ![]() | |
The 2007 QSL | The 2007 team. | |
![]() | ![]() | |
The 2008 - 2011 QSL | The 2008 team. | |
![]() | ![]() | |
The multiplier station at sunset | The 2009 team. | |
The logs for the Bristol Contest Group's operation from the island of Jersey (IOTA EU-013) in the 2007, 2008, 2009, 2010 and 2011 IOTA and the 2011 IARU 50 MHz Contests are fully searchable below and have been uploaded to the ARRL's Log Book of the World (LoTW), the latest upload being on 17th August 2011. Wildcard searches are allowed, e.g. enter "G4*" and all G4 callsigns worked are displayed. | ||
| Request a QSL. |
| Back to previous page. |
| Back to main page. |